Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Thermal behavior of cement based plastering mortar containing hybrid microencapsulated phase change materials |
Publication Type | Papers in International Journals |
Year of Publication | 2014 |
Authors | Kheradmand M., Azenha M., Aguiar, J. B., and Krakowiak K. J. |
Abstract | Several studies have proven the energy savings associated to the incorporation of phase change materials (PCM) into plastering mortars for application in buildings, in view of thermal comfort. However, the simultaneous incorporation of more than one type of PCM (hybrid PCM) into plastering mortars may even bring about added benefits for the thermal efficiency as they can be tailored for specific performance targets. One of the aims of this paper is to demonstrate the feasibility of hybrid PCM mortars at the material level. This study encompasses the evaluation of several mortars with and without microencapsulated PCM. Hardened mortar samples were assessed through scanning electron microscopy (SEM), and also through differential scanning calorimetry (DSC). The DSC tests that were performed have demonstrated a clear dependence of the measured thermograms in regard to the adopted heating/cooling rate. Therefore, this research work also focused on this issue, both for single and hybrid PCM mortars. The following effects of heating/cooling cycles on DSC results were evaluated: the shape of the thermograms, the peak phase change temperature, the calculated specific enthalpy and the hysteretic behavior between heating and cooling cycles. |
Journal | Energy and Buildings |
Volume | 84 |
Pagination | 526-536 |
Date Published | 2014-08-19 |
Publisher | Elsevier |
ISSN | 0378-7788 |
DOI | 10.1016/j.enbuild.2014.08.010 |
Keywords | DSC, Hybrid PCM, Plastering mortar, SEM |
Rights | embargoedAccess (2 Years) |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt