Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Project | reVer+ |
Title | Passive strategies used in Southern Portugal vernacular rammed earth buildings and their influence in thermal performance |
Publication Type | Papers in International Journals |
Year of Publication | 2019 |
Authors | Fernandes J. E. P., Mateus, R., Gervásio H., Silva S. M., and Bragança, L. |
Abstract | In Portugal, there is a lack of quantitative studies on the thermal performance of earthen buildings. This paper aims at contributing to this research context by studying site-specific strategies, and the thermal performance and comfort conditions of a rammed earth building located in southern Portugal. The study is based on objective and subjective assessments and consists of assessing the hygrothermal conditions, thermal comfort levels and analysing the occupants’ perception regarding thermal sensation. The results showed that the strategies used are closely related to local conditions, mitigating the effects of high summer temperatures and ensuring a good summer thermal performance by passive means alone. During the summer monitoring, results showed that the building stayed most of the time (80%) in Category I (high level of expectation) and the remaining time in Category II, according to the classification method defined by the standard EN15251. During the winter period, the building had the worst performance, being necessary a heating system to guarantee comfort conditions. Additionally, the results showed that the good thermal performance of the case study depended more on the high thermal inertia than on the U-value of the envelope. Limitations and advantages of the use of earthen construction elements are discussed. |
Journal | Renewable Energy |
Volume | 142 |
Issue | November 2019 |
Pagination | 345-363 |
Date Published | 2019-04-19 |
Publisher | Elsevier |
ISSN | 0960-1481 |
DOI | 10.1016/j.renene.2019.04.098 |
URL | https://www.sciencedirect.com/science/article/pii/S0960148119305828 |
Keywords | bioclimatic, Indoor comfort evaluation, Passive cooling strategies, Rammed earth, Thermal performance, Vernacular earthen architecture |
Citation | Fernandes J, Mateus R, Gervásio H, Silva SM, Bragança Luís, Passive strategies used in Southern Portugal vernacular rammed earth buildings and their influence in thermal performance, Renewable Energy (2019), doi: https://doi.org/10.1016/j.renene.2019.04.098 |
Rights | embargoedAccess (3 Years) |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt