Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Project | Biological Park of Gaia, Vila Nova de Gaia Municipality Coastal Erosion Risk Assessment Study |
Title | A Multi-Criteria Approach for Erosion Risk Assessment Using a New Concept of Spatial Unit Analysis, Wave Model and High Resolution DEMs. |
Publication Type | Chapters/ Papers in International Books |
Year of Publication | 2014 |
Authors | Granja H., Pinho J. L. S., and Mendes N. |
Abstract Text | In this work, field data and model outputs were integrated, processed and analyzed in a GIS environment in order to assess the vulnerability to erosion and to produce associated risk maps using a multi-criteria approach. Erosion risk assessment methodology was developed based on morphological, hydrodynamic, and meteorological indicators that were computed using data obtained from a short term monitoring program. It was applied to a stretch on the NW coastal zone of Portugal. Comparing this methodology to previously developed ones, there are three main distinctive aspects to be considered: (i) the coastal stretch was segmented for computation of indexes (susceptibility, exposure and risk), accordingly to specific coastal types (ii) a new set of vulnerability variables is proposed; and (iii) erosion impact indicators computed from detailed building and beaches data that was extracted from aerial photos. |
Book Title | Remote Sensing and Modeling |
Volume | 9 |
Edition | Finkl, Charles W., Makowski, Christopher (Eds.) |
Chapter | 20 |
Pagination | 481-494 |
Date Published | 2014-06-13 |
Publisher | Springer International Publishing |
ISBN | 978-3-319-06325-6 |
DOI | 10.1007/978-3-319-06326-3_20 |
URL | http://link.springer.com/chapter/10.1007/978-3-319-06326-3_20 |
Keywords | Erosion risk, Multi-criteria |
Rights | restrictedAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt