Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Influence of the type of phase change materials microcapsules on the properties of lime-gypsum thermal mortars |
Publication Type | Papers in International Journals |
Year of Publication | 2014 |
Authors | Cunha S., Aguiar, J. B., Ferreira V. M., and Tadeu A. |
Abstract | In a society with a high growth rate and increased standards of comfort arises the need to minimize the currently high energy consumption by taking advantage of renewable energy sources. The mortars with incorporation of phase change materials (PCM) have the ability to regulate the temperature inside buildings, contributing to the thermal comfort and reduction of the use of heating and cooling equipment, using only the energy supplied by the sun. However, the incorporation of phase change materials in mortars modifies its characteristics. The main purpose of this study was the production and characterization of mortars with incorporation of two different phase change materials. Specific properties of two phase change materials, such as particle size, shape and enthalpy, were determined, as well as the properties of the fresh and hardened state of the mortars. The proportion of PCM was 0%, 10%, 20% and 30% of the total mass of the solid particles. In order to minimize some problems associated with shrinkage and consequent cracking of the mortars, the incorporation of polyamide fibers and superplasticizer was tested. It was possible to observe that the incorporation of phase change materials in mortars caused differences in properties such as compressive strength, flexural strength and shrinkage. Even though the incorporation of PCM microcapsules resulted in an increase in the shrinkage, it was possible observe a significant improvement in mechanical properties. |
Journal | Advanced Engineering Materials |
Volume | 16 |
Issue | 4 |
Pagination | 433-441 |
Date Published | 2014-04-01 |
ISSN | 1527-2648; 1438-1656 |
DOI | 10.1002/adem.201300278 |
Keywords | Mortars, Phase change materials (PCM) |
Rights | embargoedAccess (2 Years) |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 37 researchers holding a PhD of which 27 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt