Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Influence of ageing on the properties of bitumen from asphalt mixtures with recycled concrete aggregates |
Publication Type | Papers in International Journals |
Year of Publication | 2015 |
Authors | Pasandín A. R., Pérez I., Oliveira J. R. M., Silva H. M. R. D., and Pereira P. |
Abstract | The reuse of recycled concrete aggregates in new hot-mix asphalt can be a more sustainable method of production, but these mixtures may need a heat treatment before compaction to improve their water sensitivity performance. A direct consequence of this treatment is an increase in the hot-mix asphalt resilient modulus. The aim of this paper is to analyse the effect of ageing on the stiffness of asphalt mixtures with different amounts of recycled concrete aggregates, before and after a heat treatment, which was analysed through the assessment of its bitumen properties. Moreover, this paper also aims to analyse whether the rolling thin-film oven test is able to simulate the ageing effect of the heat treatment. In the laboratory work, a paving grade bitumen B50/70 has been used to produce asphalt mixtures with 0% and 30% recycled concrete aggregates, and the bitumen was later characterised (using penetration, softening point, dynamic viscosity and dynamic shear rheometer tests) in various situations, such as when using virgin bitumen, short-term aged bitumen, aged bitumen after heat treatment (simulated with 4 h of rolling thin-film oven test) and bitumen samples recovered from asphalt mixtures with different production mixes (0% and 30% recycled concrete aggregate) and heat treatment conditions (0 and 4 h of curing time in the oven). Based on the results obtained, it could be concluded that the ageing resulting from the heat treatment is the primary cause of the hot-mix asphalt's increased stiffness, while recycled concrete aggregate content has a small influence. Moreover, it could be concluded that when there is no curing time, the recycled concrete aggregate protects the bitumen against ageing. Additionally, it could be stated that the rolling thin-film test is able to adequately simulate the ageing effect of the heat treatment. Thus, this test is useful for determining the ageing suffered by the bitumen when the recycled concrete aggregate mixture is manufactured using a heat treatment. |
Journal | Journal of Cleaner Production |
Volume | 101 |
Pagination | 165-173 |
Date Published | 2015-08-15 |
Publisher | Elsevier B.V. |
ISSN | 0959-6526 |
DOI | 10.1016/j.jclepro.2015.03.069 |
Keywords | bitumen ageing, hot-mix asphalt, recycled concrete aggregates, Rheology, viscosity |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt