Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Flexibility Evaluation of Housing Spaces: Influence of Partitions |
Publication Type | PhD Theses |
Year of Publication | 2013 |
Authors | Devico A., and Mendonça P. |
Secondary Title | Tese de Doutoramento em Arquitetura (área de especialização em Construção e Tecnologia) |
Number of Pages | 409 |
Date Published | 2013-12-09 |
University | Universidade do Minho |
Keywords | Architecture, Arquitetura, Avaliação, Compartimentação, Evaluation, Flexibilidade, Flexibility, Subdivision |
Abstract | The research developed in this thesis aims to establish criteria for architectural design, focusing on systems of partitioning and furnishing, concentrated on improving the environmental performance and comfort conditions in existing and projected architectural dwellings, through the use of flexible solutions. Using the software Rhinoceros and its Plug-in, Grasshopper, it was developed a method called Evaluation of the Degree of Project Flexibility, to assess the flexibility of architectural projects. The case studies were selected from housing architecture projects, which belong to the history of architecture with their own flexibility characteristics. The projects are separated into two categories: Single-family and Multifamily in order to assess in detail two similar typologies but with different constructive characteristics. For each case the following parameters were assessed: areas, external vertical envelop and internal partitions. The results reported on the design flexibility level of each inner partition and/or the outer envelope. The degree of intrinsic flexibility of a dwelling has great potential to provide a more sustainable performance throughout its life cycle, extending their life and reducing impacts, responding to major social changes without subjecting itself to significant changes. Parallel to the development of the method for the Evaluation of the Degree of Project Flexibility, a flexible partition system, called Folder Wall System (FWS), was also established. The FWS is a modular system of internal partition light weight and easy to use, able to change the internal space as the requirements of the residents. The system will be successively adapted as part of shading for facades and called as Folder Wall System Facade (FWSF). In order to assess the degree of spatial flexibility within of the FWS system as an element of compartmentalization, this solution was applied in two conventional projects, previously studied. A theoretical unit single-family housing design was developed Then we developed a housing project of a theoretical unit, in order to test the full potential of the flexible systems designed. |
URL | http://hdl.handle.net/1822/28809 |
Rights | openAccess |
Peer reviewed | no |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 24 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt