Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Effect of coupled deterioration by chloride and carbonation on chloride ions transport in concrete |
Publication Type | Papers in International Journals |
Year of Publication | 2020 |
Authors | Malheiro R., Camões A., Meira G., Amorim M. T., and Castro-Gomes J. P. |
Abstract | Carbonation is one of the factors that can influence the chlorides transport. Despite the combined action of chlorides and carbonation being a reality, there is no consensus on the effect of this coupled deterioration on chloride transport. Accelerated tests were used to simulate this environment. Concrete specimens were cast using 0.60 water/cement ratio and CEM I 42.5R. After curing, half of specimens was submitted to accelerated carbonation test (20ºC, 55% RH and 4% CO2) during 1 and 7 months. The other half was protected with plastic film during the same period. Then, the specimens were submitted to the accelerated chlorides attack using: migration test and immersion test. Finished the immersion test, powder samples were extracted from surface to bulk and analysed to obtain free and total chloride profiles and pH profile. According to migration test results, the carbonation increases chloride transport regardless the test period. According to the immersion test results, there is a decrease in chloride ions transport when the specimens are carbonated for 1 month and a noticeable increase when carbonation period increases to 7 months. The redistribution of pores in carbonated concrete and the difficulty of chlorides binding in carbonated concrete are related to these results. |
Journal | RILEM Technical Letters |
Volume | 50 |
Pagination | 56-62 |
Date Published | 2020-09-25 |
Publisher | RILEM |
DOI | 10.21809/rilemtechlett.2020.126 |
URL | https://letters.rilem.net/index.php/rilem/article/view/126 |
Keywords | Accelerated test, Carbonation, Chloride transport, Coupled deterioration |
Rights | restrictedAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt