Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Effect of Carbonation on the Chloride Diffusion of Mortar Specimens Exposed to Cyclic Wetting and Drying |
Publication Type | Communications in International Conferences |
Year of Publication | 2014 |
Authors | Malheiro R., Camões A., Ferreira R. M., Meira G., and Amorim M. T. |
Abstract | Carbonation and chloride ingress are the two main causes of corrosion in reinforced concrete structures. Despite the combined action of these mechanisms being a reality, there is little research on the effect of carbonation on the chloride diffusion in concrete. This work intends to study the influence of carbonation on chloride diffusion of mortar specimens. Cubic mortar specimens were cast with 0.55 of water-cement ratio. After curing, the specimens were subjected to 56 days of wetting and drying cycles. Half the samples were immersed for a day in a 3.5% NaCl solution and then placed for 6 days in a carbonation chamber (4%CO2); the other half were also kept a day in 3.5% NaCl, but after were kept during 6 days in laboratory environment. Afterwards, the depth of chlorides and CO2 penetration was evaluated. Complementary tests were also carried out, such as rapid chloride migration coefficient and water capillary absorption. The results show that carbonation has a direct influence on chloride penetration, decreasing it. The noncarbonated samples showed a profile with higher amount of chloride than carbonated ones. This fact can be related to the refinement of the mortar pores caused by carbonation and observed in water absorption tests. |
Conference Name | XIII DBMC, International Conference on Durability of Building Materials and Components |
Pagination | 482-489 |
Date Published | 2014-09-02 |
Conference Location | São Paulo, Brazil |
Keywords | accelerated testing, Carbonation, chloride, combined degradation, Deterioration, Mortar |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt