Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Durability of Fly Ash Eco-friendly Cement Mortars in Severe Environment |
Publication Type | Communications in International Conferences |
Year of Publication | 2019 |
Authors | Malheiro R., Camões A., Meira G., and Pinto J. |
Abstract | The incorporation of waste and industrial by-products into concrete has been one of the alternatives to reduce the world consumption of cement and, consequently, to make it a more eco-friendly material. Therefore, and knowing that durability plays an important role in the life cycle of the construction materials, this work investigates the durability of cementitious materials with incorporation of fly ash (FA) when submitted to environments containing simultaneously the aggressive agents Cl- and CO2. The increase in the amount of aluminates provided by cement substitution by FA is one of the factors that leads to a decrease in the free chlorides content since the aluminates react chemically with the chlorides binding them. On the other hand, Ca(OH)2 present in the matrix from cement hydration is consumed due to the pozzolanic reactions, facilitating the advance of the carbonation front. In this context, it is important to know the behaviour of cementitious materials containing FA in environments subjected simultaneously to chlorides and carbonation. Mortar specimens containing 0, 20, 40 and 60 %wt of Portland cement CEM I 42.5R replaced by FA were moulded. After 90 days of curing, half of the specimens were introduced into the carbonation chamber (20 ºC, 55 % RH and 4 % CO2) where they remained for 15, 60 and 90 days. The other half was protected with plastic film during the same period. After, the specimens were subjected to the chloride diffusion test by migration. According to the obtained results, there was an increase in the chloride diffusion coefficient of the mortars submitted to the combined action for all percentages of FA incorporation. However, this increase was most evident for the higher percentages of cement replaced by FA. This fact may be related to the increase in the large capillary pores caused by carbonation and to the fact that the carbonated concrete has its chlorides binding capacity reduced. |
Conference Name | 13th International Conference Interdisciplinarity in Engineering (INTER-ENG 2019) |
Date Published | 2019-10-03 |
Publisher | Elsevier |
Conference Location | Târgu Mureş, Romania |
Keywords | Carbonation, chloride, Eco-friendly mortar, Fly ash |
Rights | restrictedAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt