Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Carbonation resistance of high volume fly ash concrete |
Publication Type | Papers in International Journals |
Year of Publication | 2014 |
Authors | Reis R., Malheiro R., Camões A., and Ribeiro M. |
Abstract | The cement industry is responsible for a large part of the global environmental problems: is the largest consumer of natural resources; the most responsible for the emission of greenhouse gases, including about 1.8 Gt of CO2; and requires huge amounts of energy, corresponding to between 12 and 15% of industrial energy use. The cement is also not used in the most appropriate manner, since 40% of the consumption of concrete is due to the renovation and repair of buildings, making concrete structures inefficient because its durability is relatively low. However, in the future, concrete can and should evolve in order to improve its eco-efficiency, with a smaller amount of cement in its composition, replacing it with high quantities of mineral additions, particularly fly ash. Nevertheless, current technology may not allow this type of concrete to be very efficient, because its long-term durability may be compromised. In fact, with increasing dosage of pozzolanic mineral additions, alkali paste components are consumed in the reaction leaving it vulnerable to concrete carbonation which may compromise the passivation layer needed for steel rebar protection against corrosion. This article explores a promising approach to mitigate this problem, which consists in the careful addition of hydrated lime in the concrete composition, highlighting the synergy of its components, significantly enhancing its carbonation resistance. It is proposed, therefore, to manufacture a concrete with high volume of fly ash, low cement content and high service life period: an efficient and sustainable concrete. In this context, an experimental campaign was developed with the aim of characterization of pastes behavior with high fly ash content, in particular with respect to its durability. The results will be presented and properly analyzed. |
Journal | Key Engineering Materials |
Volume | 634 |
Edition | Sustainable Construction Materials |
Issue | Chapter 2: Materials and Residues |
Pagination | 288-299 |
Date Published | 2014-12-11 |
ISSN | 1662-9795 |
DOI | 10.4028/www.scientific.net/KEM.634.288 |
Keywords | Carbonation, Durability, Fly ash, Sustainability |
Citation | Rui Reis et al., 2014, Key Engineering Materials, 634, 288 |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 24 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt