Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Project | IF/00706/2014-UM.1.15 |
Title | Carbon dioxide sequestration on mortars containing recycled aggregates: A hot area for startup development |
Publication Type | Chapters/ Papers in International Books |
Year of Publication | 2020 |
Authors | Mastali M., Abdollahnejad Z., and Pacheco-Torgal, F. |
Abstract Text | The world is closer to exceeding the budget (cumulative amount of anthropogenic CO2 emission compatible with a global temperature-change target) for the long-term target of the Paris Climate Agreement than previously thought. Three lines of evidence suggest that global warming will be faster than projected in the recent IPCC special report. First, greenhouse-gas emissions are still rising. Second, governments are cleaning up air pollution faster than the IPCC and most models previously assumed. But aerosols, including sulfates, nitrates and organic compounds, reflect sunlight so the aforementioned cleaning could have a warming effect by as much as 0.7 ºC. And in third place, there are signs that the planet might be entering a natural warm phase because the Pacific Ocean seems to be warming up. And these three forces reinforce each other. Carbon dioxide sequestration is therefore crucial for targets for limiting global warming. Europe is now putting great efforts and funding in carbon sequestration materials and technologies. The flagship programme EnCO2re, currently looks to develop new technologies offering novel ways to use CO2; increase awareness for CO2 re-use; and ensures sustainability and social acceptance of materials and products by integrated socio-ecological research. Also Carbon capture and sequestration is one of the 100 Radical Innovation Breakthroughs for the future (Europe, 2019)..This chapter discloses results of an investigation concerning the performance of fly ash/waste glass alkaline-based mortars with recycled aggregates reinforced by hemp fibres. The results show that hemp fibres lead to a reduction of mechanical properties of alkali-activated materials. |
Book Title | Start-Up Creation: The Smart Eco-efficient Built Environment |
Volume | 1 |
Edition | 2 |
Chapter | 7 |
Pagination | 143-159 |
Date Published | 2020-05-21 |
Publisher | Elsevier |
ISBN | 9780128199466 |
URL | https://www.elsevier.com/books/start-up-creation/pacheco-torgal/978-0-12-819946-6 |
Keywords | Alkali-activated mortars, Carbon dioxide sequestration, Fly ash, hemp fibres, Recycled aggregates |
Rights | embargoedAccess (3 Years) |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt