Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Behaviour of Concrete Under Severe Environment - Effect of Carbonation on the Chloride Diffusion Coefficient from Non-Steady-State Migration Test |
Publication Type | Papers in International Journals |
Year of Publication | 2018 |
Authors | Malheiro R., Camões A., and Meira G. |
Abstract | To ensure the durability of concrete structures it is necessary to understand its behaviour in the presence of aggressive agents. Carbonation and chloride ingress are the two main causes of degradation in reinforced concrete. The combination of these factors can create a very harsh environment for concrete structures. Given the importance of chloride migration coefficient for areas such as service life prediction, this work intends to study the influence of carbonation on the chloride migration coefficient of ordinary Portland cement (OPC) concrete. Concrete specimens were cast with different water-cement ratios: 0.4, 0.5 and 0.6. After 90 days of curing, half of samples were subjected to carbonation chamber (4% CO2, 20 ºC and 55% RH) for 6 months. The other half was protected with plastic sheet during the same period. Non-steady-state migration test was performed in specimens with and without exposure to carbon dioxide environment. The results show that, for these conditions, the carbonation has a direct influence on chloride diffusion coefficient, increasing it. The carbonated samples studied showed a chloride migration coefficient up to 130% higher than noncarbonated ones. This fact can be related to the reduce in chloride binding capacity caused by carbonation front. |
Journal | Romanian Journal of Materials |
Volume | 48 |
Issue | 1 |
Pagination | 64-69 |
Date Published | 2018-01-31 |
Publisher | Foundation for Materials Science and Engineering “serban Solacolu” |
ISSN | 1583-3186 |
URL | http://solacolu.chim.upb.ro/p64-69.pdf |
Keywords | Carbonation, chloride, combined action, Concrete, migration test |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt