Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Title | Assessment of the bond quality degradation in FRP-strengthened masonry using IR thermography technique |
Publication Type | Communications in International Conferences |
Year of Publication | 2013 |
Authors | Ghiassi B., Silva S. M., Oliveira D. V., Lourenço P. B., and Bragança, L. |
Abstract | The FRP-to-masonry bond behavior in externally bonded reinforced masonry structures is the main mechanism in controlling the effectiveness of this technique. Therefore, monitoring the quality of bond during the service life of the structure is of crucial importance for structural health evaluation. The bond quality may be affected due to environmental conditions which results in local detachments at the FRP/substrate interface. These detachments can propagate along the interfacial region and affect the bond performance to a large extend. Therefore, the use of feasible non-destructive techniques for assessment of the bond quality and monitoring the debonded areas are of great interest. This paper investigates the applicability of infrared thermography technique in the assessment of the bond detachments in environmentally degraded FRP-strengthened masonry elements. FRP-strengthened specimens have been exposed to accelerated environmental conditions in a climatic chamber and the changes in the bond quality are monitored with infrared thermography technique. Infrared thermal videos were taken from the specimens after different periods of exposure to accelerated environmental conditions and the delaminated areas have been quantitatively evaluated. The obtained results are presented and critically discussed. It is observed that this technique can provide acceptable results for the system investigated in this study. |
Conference Name | FRPRCS-11 - 11th International Symposium on Fiber Reinforced Polymer for Reinforced Concrete Structures |
Date Published | 2013-06-26 |
Publisher | Universidade do Minho |
Conference Location | Guimarães Portugal, 26-28 junho 2013 |
URL | http://hdl.handle.net/1822/26829 |
Keywords | Bond quality, degradation, FRP-strengthened masonry, IR thermography |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt