Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt
Project | reVer |
Title | An Analysis of the Potentialities of Portuguese Vernacular Architecture to Improve Energy Efficiency |
Publication Type | Communications in International Conferences |
Year of Publication | 2014 |
Authors | Fernandes J. E. P., Mateus, R., Bragança, L., Correia da Silva J., and Silva S. M. |
Abstract | Vernacular architecture is characterised by a type of formal expression that has been developed in response to a number of factors – climatic, lithologic, cultural and economic – characterising the local area or region. In its various forms, a range of techniques has been employed in different regions to mitigate the effects of climate. Despite the fact that Portugal is a small country, it has a territory full of contrasts, which gave origin to many different architectural manifestations. The approaches adopted in the design and construction of vernacular buildings have the potential for further development and could be adapted in response to contemporary needs. In the future, a blend of tradition and modernity should be aimed at in order to develop a new form of aesthetics and functional construction. Portuguese vernacular architecture is associated with a fund of valuable knowledge that should be studied and aligned with the principles of sustainability. In this paper, is presented the climatic contrast between the northern and southern parts of Portugal and the relation with the purpose of different passive solar techniques used in vernacular architecture to provide comfort. The focus is on the effectiveness of passive cooling techniques (e.g. high thermal inertia, the use of light colours and patios), and the findings of a case study in which the thermal performance during the summer of a vernacular residential building located in the south of Portugal are presented. In the context of the current global drive for clean energy and sustainable buildings, much can be learned from a review of past experience in order to provide an understanding of such forms of construction, which are an intrinsic feature of specific places and have evolved over time in the face of a lack of resources. |
Conference Name | PLEA 2014 - Sustainable Habitat for Developing Societies |
Pagination | 1-8 |
Date Published | 2014-12-15 |
Publisher | CEPT University |
Conference Location | Ahmedabad, India |
Keywords | Energy Efficiency, Passive solar technologies, Sustainable building, vernacular architecture |
Citation | Fernandes, J.E.P; Mateus, R.; Bragança, L.; Correia da Silva, J.; Monteiro da Silva, S. (2014). An Analysis of the Potentialities of Portuguese Vernacular Architecture to Improve Energy Efficiency. PLEA 2014 - Sustainable Habitat for Developing Societies, 16-18 December 2014, CEPT University, Ahmedabad, India. pp 1-8. |
Rights | openAccess |
Peer reviewed | yes |
Status | published |
The Centre for Territory, Environment and Construction (CTAC) is a research unit of the School of Engineering of University of Minho (UMinho), recognised by the “FCT – Fundação para a Ciência e Tecnologia” (Foundation for Science and Technology), associated to the Department of Civil Engineering (DEC), with whom it shares resources and namely human resources.
Currently CTAC aggregates 25 researchers holding a PhD of which 20 are faculty professors of the Civil Engineering Department. Read more
Centro de Território, Ambiente e Construção
Escola de Engenharia da Universidade do Minho
Campus de Azurém
4800-058 Guimarães, Portugal
Phone: + 351 253 510 200 (517 206)
Fax: + 351 253 510 217
Email: geral@ctac.uminho.pt